v3.25.3
CONSOLIDATED STATEMENTS OF (LOSS) INCOME - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Interest Income        
Residential consumer loans $ 210,090 $ 136,025 $ 556,836 $ 329,670
Residential investor loans 63,263 85,137 213,522 273,278
Consolidated Agency multifamily loans 3,266 4,586 12,222 13,726
Real estate securities 14,829 13,585 49,487 30,614
Other interest income 8,083 9,310 23,894 31,512
Total interest income 299,531 248,643 855,961 678,800
Interest Expense        
Asset-backed securities issued (208,071) (152,374) (585,978) (406,062)
Debt obligations (76,466) (70,771) (213,213) (197,737)
Total interest expense (284,537) (223,145) (799,191) (603,799)
Net Interest Income 14,994 25,498 56,770 75,001
Non-Interest Income        
Mortgage banking activities, net 40,132 39,569 114,042 73,049
Investment fair value changes, net (6,971) (12,202) (96,863) 10,733
HEI income (loss), net 454 10,727 (2,279) 35,696
Servicing income, net 1,416 251 6,431 8,025
Fee income, net 4,579 4,788 9,139 7,452
Other (loss) income, net (183) 880 1,719 1,142
Realized gains, net (48) 211 1,159 620
Total non-interest income, net 39,379 44,224 33,348 136,717
General and administrative expenses (38,707) (36,008) (113,161) (103,861)
Portfolio management costs (6,981) (6,356) (23,500) (14,817)
Loan acquisition costs (4,355) (3,176) (12,704) (9,077)
Other expenses (5,681) (2,228) (13,625) (10,766)
Net (Loss) Income Before Provision for Income Taxes (1,351) 21,954 (72,872) 73,197
Provision for income taxes (6,353) (7,128) (17,177) (12,575)
Net (Loss) Income (7,704) 14,826 (90,049) 60,622
Dividends on preferred stock (1,750) (1,750) (5,257) (5,257)
Net (Loss) Income (Related) Available To Common Stockholders $ (9,454) $ 13,076 $ (95,306) $ 55,365
Basic (loss) earnings per common share (in dollars per share) $ (0.08) $ 0.09 $ (0.76) $ 0.40
Diluted (loss) earnings per common share (in dollars per share) $ (0.08) $ 0.09 $ (0.76) $ 0.40
Basic weighted average common shares outstanding (in shares) 129,018,261 132,218,180 131,583,195 131,969,039
Diluted weighted average common shares outstanding (in shares) 129,018,261 132,357,697 131,583,195 132,018,161

Source