v3.24.2.u1
CONSOLIDATED STATEMENTS OF INCOME - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Interest Income        
Residential consumer loans $ 106,710 $ 56,751 $ 193,645 $ 114,625
Residential investor loans 93,106 98,264 188,141 195,560
Consolidated Agency multifamily loans 4,559 4,697 9,140 9,315
Real estate securities 10,749 6,223 17,029 12,651
Other interest income 10,293 13,046 22,202 25,346
Total interest income 225,417 178,981 430,157 357,497
Interest Expense        
Asset-backed securities issued (133,429) (90,093) (253,688) (177,558)
Debt obligations (66,695) (62,792) (126,966) (127,406)
Total interest expense (200,124) (152,885) (380,654) (304,964)
Net Interest Income 25,293 26,096 49,503 52,533
Non-Interest Income        
Mortgage banking activities, net 18,924 16,552 33,480 33,223
Investment fair value changes, net 1,098 (13,517) 22,935 (17,909)
HEI income, net 15,839 8,921 24,870 13,186
Other income, net 6,293 4,158 10,799 8,714
Realized gains, net 0 1,056 409 1,054
Total non-interest income, net 42,154 17,170 92,493 38,268
General and administrative expenses (33,284) (30,805) (67,853) (66,360)
Portfolio management costs (4,864) (3,100) (8,461) (6,610)
Loan acquisition costs (3,664) (1,444) (5,901) (2,733)
Other expenses (5,177) (4,975) (8,538) (8,659)
Net Income Before (Provision for) Benefit From Income Taxes 20,458 2,942 51,243 6,439
(Provision for) benefit from income taxes (4,924) (69) (5,447) 1,054
Net Income 15,534 2,873 45,796 7,493
Dividends on preferred stock (1,757) (1,758) (3,507) (3,177)
Net Income Available To Common Stockholders $ 13,777 $ 1,115 $ 42,289 $ 4,316
Basic earnings per common share (in dollars per share) $ 0.10 $ 0 $ 0.31 $ 0.02
Diluted earnings per common share (in dollars per share) $ 0.10 $ 0 $ 0.31 $ 0.02
Basic weighted average common shares outstanding (in shares) 132,115,854 114,051,017 131,843,100 113,830,347
Diluted weighted average common shares outstanding (in shares) 132,123,702 114,445,262 131,847,024 114,255,292

Source