v3.25.2
CONSOLIDATED STATEMENTS OF (LOSS) INCOME - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Interest Income        
Residential consumer loans $ 184,403 $ 106,710 $ 346,746 $ 193,645
Residential investor loans 72,104 93,106 150,259 188,141
Consolidated Agency multifamily loans 4,508 4,559 8,956 9,140
Real estate securities 16,121 10,749 34,658 17,029
Other interest income 7,200 10,293 15,811 22,202
Total interest income 284,336 225,417 556,430 430,157
Interest Expense        
Asset-backed securities issued (198,537) (133,429) (377,907) (253,688)
Debt obligations (71,965) (66,695) (136,747) (126,966)
Total interest expense (270,502) (200,124) (514,654) (380,654)
Net Interest Income 13,834 25,293 41,776 49,503
Non-Interest Income        
Mortgage banking activities, net 40,857 18,924 73,910 33,480
Investment fair value changes, net (84,704) 1,098 (89,892) 22,935
HEI (loss) income, net (12,899) 15,883 (2,733) 24,969
Servicing income, net 1,608 3,549 5,015 7,774
Fee income, net 2,209 1,663 4,560 2,664
Other income, net 352 1,037 1,902 262
Realized gains, net 640 0 1,207 409
Total non-interest (loss) income, net (51,937) 42,154 (6,031) 92,493
General and administrative expenses (36,983) (33,284) (74,454) (67,853)
Portfolio management costs (10,028) (4,864) (16,519) (8,461)
Loan acquisition costs (4,781) (3,664) (8,349) (5,901)
Other expenses (4,035) (5,177) (7,944) (8,538)
Net (Loss) Income Before Provision for Income Taxes (93,930) 20,458 (71,521) 51,243
Provision for income taxes (4,562) (4,924) (10,824) (5,447)
Net (Loss) Income (98,492) 15,534 (82,345) 45,796
Dividends on preferred stock (1,757) (1,757) (3,507) (3,507)
Net (Loss) Income (Related) Available To Common Stockholders $ (100,249) $ 13,777 $ (85,852) $ 42,289
Basic (loss) earnings per common share (in dollars per share) $ (0.76) $ 0.10 $ (0.67) $ 0.31
Diluted (loss) earnings per common share (in dollars per share) $ (0.76) $ 0.10 $ (0.67) $ 0.31
Basic weighted average common shares outstanding (in shares) 133,006,312 132,115,854 132,886,919 131,843,100
Diluted weighted average common shares outstanding (in shares) 133,006,312 132,123,702 132,886,919 131,847,024

Source